Admission date | 2023-04-16 |
Final date | - |
Days in captivity | 577 |
Species | CGVU - Cape Griffon Vulture |
Age | Adult |
Sex | F? |
Status | Reh |
Band | G26908 |
|
Feather damage - Major
Cause of injury: Unknown
|
|
|
Monitoring for release
|
Found in Northern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 577 | 50.00 | 28850.00 |
Packed cell volume | 1 | 300.00 | 300.00 |
Total | | | 29390.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|